
We There is a technical center of province level, EPG academician wor ept station, experiment station for EPG post doctors, and national 863 program set up in EPG group. With these platforms and strong technical ability, the more than 400 technicians have developed all variety of special high precise and high strength products, conducted mold programs for key components in the car and national industry revitalizing program, resulting more than 5000 developed over, among which 33 items are autonomous patent ept with 4 patent approved .- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Diesel Power Tiller with tractor
1. Trasmissione del cambio
2. Stronger powerful.
3. Useing for dry field and water feild
4. As usual attached one set dry land blade
5. Light weight, easy operation
| Modello | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
| Engine Name | Benzina | Diesel | |||||
| Engine Model | 170F (7 CV) | 177 (9 CV) | 188F (13 CV) | D173F (5 CV) | D178FA(E) (7HP) | D186FA(E) (10 CV) | D188FA(E) (12 CV) |
| Engine Type | Monocilindrico, 4 tempi, raffreddato ad aria | Monocilindrico, 4 tempi, raffreddato ad aria | |||||
| Energia | 4.2kw | 5.4kw | 8,2 kW | 3,8 kW | 4,0 kW | 6.3kw | 7,5 kW |
| Velocità | 3600 giri/min | 3600 giri/min | 3600 giri/min | 3600 giri/min | 3600 giri/min | 3600 giri/min | 3600 giri/min |
| Starting mode | Rinculo/Elettrico | ||||||
| Fule volume | 5.8L | 5,6 litri | 5,6 litri | 2.5L | 3,5 litri | 5,5 litri | 5,5 litri |
| Oil capacity | 0.6L | 0.8L | 0.8L | 0.75L | 1,1 litri | 1,6 litri | 1,6 litri |
| Clutsh style | Cultivazione della piastra | ||||||
| Type of drive | Trasmissione a ingranaggi | ||||||
| Gear shifting | 2 0 1 R | ||||||
| Larghezza di coltivazione | 60-110 cm | 70-110 | 70-110 | 60-110 cm | 70-110 | 70-110 cm | 70-110 cm |
| Profondità di coltivazione | 10-25 cm | 10-25 cm | 10-25 cm | 10-25 cm | 10-25 cm | 10-25 cm | 10-25 cm |
| Task speed | 1-1,6 km/h | 1-1,6 km/h | 1-1,6 km/h | 1-1,6 km/h | 1-1,6 km/h | 1-1,6 km/h | 1-1,6 km/h |
| Productivity | 0.035-0.08hm2/H | 0.05-0.1hm2/H | 0.05-0.1hm2/H | 0.035-0.08hm2/H | 0.05-0.1hm2/H | 0.05-0.1hm2/H | 0.05-0.1hm2/H |
| Oil consumption | 12-15 kg/hm2 | 10-15 kg/hm2 | 10-15 kg/hm2 | 12-15 kg/hm2 | 10-15 kg/hm2 | 10-15 kg/hm2 | 10-15 kg/hm2 |
| NW | 80 kg | 105 kg | 115 kg | 80 kg | 115 kg | 125 kg | 125 kg |
| GW | 85 kg | 110 kg | 120 kg | 85 kg | 120 kg | 130 kg | 130 kg |
| MISURE | 84*51*63 cm | 91*56*84 cm | 91*56*84 cm | 84*51*65 cm | 91*56*84 cm | 91*56*84 cm | 91*56*84 cm |
Product show
Factory&Workshop
Contact Information:
Contact person:Miss Judy
L'uso di codici prodotto o marchi commerciali del produttore di apparecchiature originali (OEM), ad esempio CASE® e John Deere®, è solo a scopo di riferimento e per indicare l'uso e la compatibilità del prodotto. La nostra azienda e i ricambi elencati nel presente documento non sono sponsorizzati, approvati o prodotti dall'OEM.



