Suku Cadang Mesin Kopling Diafragma Fleksibel Harga Pabrik
JMI Type Diaphragm Coupling(JB/T9147-1999)
JM Collection Diaphragm Coupling of flexible steel versatile coupling, which JCPT on the metallic diaphragm to transmit torque from the major connection, inspiration, has the rewards of elastic damping and no lubrication, no noise, is an best product for replacing the equipment coupling and coupling recent. It can compensate the axial, radial and angular deviation induced by the manufacturing error, set up error, bearing deformation and the adjust of temperature increase.
The primary traits of JM Sequence Diaphragm Coupling:
one.Payment two axis misalignment of the capacity, and tooth kind coupling can be a lot much more than a double angle displacement, radial displacement of the tiny, versatile, allowing a specified axial, radial and angular displacement.
2. Obvious damping influence, no noise, no wear and tear.
three.Higher transmission effectiveness, up to 99.86%. Particularly suited for medium and higher velocity high power transmission.
four.Adapt to high temperature (-80+three hundred) and harsh atmosphere, and can be in shock, vibration, protection and dynamic problems.
five.Simple framework, gentle bodyweight, modest dimensions, convenient assembly and disassembly. With out shifting the device can be disassembled (with intermediate sort), no need of lubrication.
6.Precisely convey the rotational speed, the operation has not turned negative, can be utilized for the transmission of precision machinery.
JM collection diaphragm adaptable coupling is commonly utilised in machinery and tools sector, metallurgy, mines, petroleum, chemical, electrical power, shipbuilding, lifting transport, textile, gentle sector, agricultural machinery, printing equipment and water pump, fan, and so forth. in the transmission of electricity machine.
JMI Kind Coupling Major Dimension(JB/T9147-1999)
| Jenis | Nominal torque Tn |
Peak torque Tmax |
Maksimum Kecepatan nP |
Bore diameter D |
Bore Length | D | T | Kekakuan torsi C |
Massa | Rotary inertia | |||
| Y type | J,J1,Z,Zsatu type | L(advise) | |||||||||||
| L | L | Lsatu | |||||||||||
| N·m | N·m | r·min-1 | mm | N·m/rad | kg | kg·mdua | |||||||
| JMI1 | 25 | delapan puluh | 6000 | empat belas | 32 | - | J127 Zsatu20 |
35 | 90 | eight.8 | 1×10empat | satu | .0007 |
| sixteen,18,19 | empat puluh dua | tigapuluh | |||||||||||
| twenty,22 | lima puluh dua | 38 | |||||||||||
| JMI2 | enam puluh tiga | 180 | 5000 | eighteen,19 | 42 | 30 | empat puluh lima | seratus | nine.five | one.4×104 | 2.3 | .001 | |
| twenty,22,24 | lima puluh dua | 38 | |||||||||||
| 25 | enam puluh dua | 44 | |||||||||||
| JMI3 | seratus | 315 | 5000 | 20,22,24 | lima puluh dua | - | 38 | 50 | seratus dua puluh | 11 | 1.87×10empat | two.three | .0571 |
| twenty five,28 | 62 | 44 | |||||||||||
| 30 | 82 | 60 | |||||||||||
| JMI4 | seratus enam puluh | lima ratus | 4500 | 24 | lima puluh dua | 38 | lima puluh lima | seratus tiga puluh | dua belas lima | 3.12×104 | three.three | .0571 | |
| twenty five,28 | 62 | forty four | |||||||||||
| thirty,32,35 | delapan puluh dua | 60 | |||||||||||
| JMI5 | 250 | 710 | 4000 | 28 | enam puluh dua | forty four | enam puluh | seratus lima puluh | empat belas | 4.32×104 | five.3 | .0083 | |
| thirty,32,35,38 | 82 | 60 | |||||||||||
| empat puluh | 112 | 84 | |||||||||||
| JMI6 | 400 | 1120 | 3600 | 32,35,38 | 82 | 82 | enam puluh | 65 | 170 | fifteen.five | six.88×104 | 8.7 | .0159 |
| 40,42,45,forty eight, 50 |
112 | 112 | eighty four | ||||||||||
| JMI7 | 630 | 1800 | 3000 | forty,42,forty five,48, fifty,55,fifty six |
112 | 112 | 84 | 70 | 210 | 19 | 10.35×104 | 14.3 | .571 |
| 60 | 142 | - | 107 | ||||||||||
| JMI8 | a thousand | 2500 | 2800 | 45,forty eight,50,fifty five, 56 |
112 | 112 | 84 | delapan puluh | 240 | 22.5 | 16.11×104 | 22 | . 0571 |
| 60,sixty three,65,70 | 142 | 107 | |||||||||||
| JMI9 | 1600 | 4000 | 2500 | fifty five,fifty six | 112 | eighty four | eighty five | 260 | 24 | 26.17×10empat | 29 | .1415 | |
| 60,63,70,71, 75 |
142 | 107 | |||||||||||
| delapan puluh | 172 | 132 | |||||||||||
| JMI10 | 2500 | 6300 | 2000 | 63,65,70,71,75 | 142 | 142 | 107 | sembilan puluh | 280 | 17 | 7.88×10empat | 52 | .2974 |
| 80,eighty five,90,95 | 172 | - | 132 | ||||||||||
| JMI11 | 4000 | 9000 | 1800 | 75 | 142 | 142 | 107 | sembilan puluh lima | tiga ratus | 19.five | ten.49×104 | 69 | .4782 |
| 80,85,ninety,ninety five | 172 | 172 | 132 | ||||||||||
| one hundred,a hundred and ten | 212 | - | 167 | ||||||||||
| JMI12 | 6300 | 12500 | 1600 | 90,ninety five | 172 | 132 | 120 | 340 | 23 | 14.07×10empat | ninety four | .8067 | |
| one hundred,110,a hundred and twenty,125 | 212 | 167 | |||||||||||
| JMI13 | 10000 | 18000 | 1400 | 100,110,120,a hundred twenty five | 212 | 167 | seratus tiga puluh lima | 380 | 28 | 19.2×10empat | 128 | 1.7053 | |
| one hundred thirty,one hundred forty | 252 | 202 | |||||||||||
| JMI14 | 16000 | 28000 | 1200 | a hundred and twenty,a hundred twenty five | 212 | - | 167 | seratus lima puluh | 420 | 31 | 30.0×10empat | 184 | two.6832 |
| one hundred thirty,140,a hundred and fifty | 252 | 202 | |||||||||||
| 160 | 302 | 242 | |||||||||||
| JMI15 | 25000 | 40000 | 1120 | a hundred and forty,a hundred and fifty | 252 | 202 | seratus delapan puluh | 480 | 37.five | 47.46×104 | 262 | four.8015 | |
| a hundred and sixty,one hundred seventy,180 | 302 | 242 | |||||||||||
| JMI16 | 40000 | 56000 | 1000 | one hundred sixty,a hundred and seventy,a hundred and eighty | 302 | 242 | dua ratus | 560 | forty one | 48.09×104 | 384 | 9.4118 | |
| a hundred ninety,200 | 352 | 282 | |||||||||||
| JMI17 | 63000 | 80000 | 900 | one hundred ninety,200,220 | 352 | 282 | 220 | 630 | empat puluh tujuh | 10.13×10empat | 561 | eighteen.3753 | |
| 240 | 410 | 330 | |||||||||||
| JMI18 | a hundred thousand | 125000 | 800 | 220 | 352 | 282 | 250 | 710 | 54.5 | sixteen.14×10empat | 723 | 28.2033 | |
| 240,250,260 | 410 | 330 | |||||||||||
| JMI19 | 160000 | 200000 | 710 | 250,260 | 410 | 330 | 280 | 800 | forty eight | 79.8×104 | 1267 | sixty six.5813 | |
| 280,three hundred,320 | 470 | 380 | |||||||||||
Our business supplies various kinds of merchandise. Large quality and affordable price. We stick to the basic principle of "good quality 1st, service 1st, continuous improvement and innovation to meet the JCPTers" for the administration and "zero defect, zero problems" as the high quality aim. To excellent our services, we give the merchandise with great high quality at the reasonable price.


