
We Complete use has been created of all varieties of advanced strategies and ept to attain excelsior producing. – EPG Team the greatest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Hot Promoting New Compact Tractor Modest Farm Tractor manufacturer
Most Populer Product Parameter
| 15-22HP Single cylinder tractor | ||||
| Modell | SX-15E | SX-18E | SX-20E | SX-22E |
| Drive type | 2WD | |||
| Engine model | 1100 | 1105 | 1110 | 1115 |
| Driva | eleven.2KW | thirteen.8KW | fourteen.7KW | sixteen.2 |
| Typ | Water-cooled, four-stroke, direct injection | |||
| Börja | Electric start | |||
| Overall dimensions(mm) | 2235*1200*1300mm | |||
| Wheel base(mm) | 1100mm | |||
| Weight (KG) | 835kg | |||
| Suspension | 3 point suspension, PTO | |||
| Pump | Hydraulic gear pump | |||
| PTO Rear power output | 6 spline | |||
| 40-100 HP tractor | |||||||
| Design | 404 | 504 | 604 | 704 | 804 | 904 | 1004 |
| Energy | 40HP | 50 hk | 60HP | 70HP | 80HP | 90HP | 100 hk |
| Modell | |||||||
| Wheel drive | 4WD | ||||||
| Chassis | TY | TE | TB | ||||
| Engine ( ( State III) ) | LD/XC/XIC | YN/LD/XCXIC | |||||
| Basic configuration | KT Hood, 950-24 wheels, 550-16 wheels/600-16 wheels, single speed single acting clutch, front and rear ballast |
14.9-thirty/twelve.4-28/eleven.2-32/8.3-24 /8.3-20 tire, flat floor, lateral variable speed, two way valve, double speed PTO 540/a thousand, stronger brake arm and front axle, double-acting clutch, front and rear ballast. |
|||||
The use of original products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the detailed alternative elements contained herein are not sponsored, approved, or produced by the OEM.



