We – EPG Team the greatest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828

large responsibility generate shafts commodore EPG pto shaft bent is 1 3/8 6 spline pto shaft inclined pto shaft sleeve bushing to pto shaft impression cooperate bondioli pavesi pto shaft parts uk sincerely pto shafts discussed and lock pin for pto shaft build pto shafts for farm tools frequently pto include removing with buddies! Under the advice of managerial feeling of “Serving agriculture, scoring a success through good quality of products and honesty in enterprise”, our merchandise have been trustworthy by consumers and have obtained a greater share of market. Creation description
Virtually fifteen several years,Xihu (West Lake) Dis. has concentrated on the investigation and advancement, style and manufacture of cardan shafts on the rubber machinery. Our producted cardan shafts are widely used by rubber and plastic machinery producer, popular for instance, HangZhou Hua Han Plastic Equipment Co. Ltd. HangZhou Rubber & Plastics Equipment Team, HangZhou DoubleStar Rubber Machinery Co. Ltd., ZheJiang dedicated equipment Co. Ltd. and other massive domestic rubber machinery creation enterprises.
Now it is out of the place, the products are exported to Europe, North The united states and Southe EPT Asia and other areas. Designation of the universal shafts utilized in rolling equipment, mixer, open up rubber mixing device. Our cardan shafts with the features this kind of as, anti vibration, anti effect in the undesirable setting, anti dust corrosion, prolonged support lifestyle,no need to have a lot more routine maintenance, lengthened the cardan shaft restore cycle. In accordance to client requirements ,we can also personalize the EPT connection manner of universal shafts with high coaxial, adaptable joints, easy set up, EPT right after-revenue support.
The pursuing desk for SWC Medium-sized Universal Shaft Parameters.
Patterns
Knowledge and Dimensions of SWCZ Sequence Common Joint Couplings
| نوع | تَخطِيط Info غرض |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| أ | ل | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | مائة | مائة | 120 | 140 | مائة وأربعون | 140 | 140 | مائة وأربعون | مائة وخمسون | مائة وسبعون | مائة وتسعون | مائة وتسعون | 240 | 250 | |
| م (كجم) | 65 | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| ب | ل | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
| م (كجم) | أربعة وأربعون | 60 | خمسة وثمانون | مائة وعشرة | مائة وستون | مائة وثمانون | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| ج | ل | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| م (كجم) | 35 | ثمانية وأربعون | 66 | 90 | مائة وثلاثون | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| د | ل | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| م (كجم) | 48 | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| هـ | ل | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | 100 | مائة | 120 | 140 | مائة وأربعون | 140 | مائة وأربعون | 140 | 150 | 170 | مائة وتسعون | مائة وتسعون | 240 | 250 | |
| م (كجم) | 70 | اثنان وتسعون | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | ستة عشر | 22.أربعة | 31.5 | 40 | 63 | ثمانون | 90 | مائة وخمسة وعشرون | مائة وثمانون | 250 | 355 | خمسمائة | 710 | ألف | |
| TF(kN·m) | ثمانية | 11.two | ستة عشر | عشرون | 31.5 | 40 | خمسة وأربعون | 63 | تسعون | 125 | مائة وثمانون | 250 | 355 | خمسمائة | |
| ب(°) | 15 | خمسة عشر | خمسة عشر | 15 | 15 | خمسة عشر | خمسة عشر | 15 | خمسة عشر | 15 | خمسة عشر | 15 | خمسة عشر | 15 | |
| د | مائة وستون | مائة وثمانون | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | مائة وستون | مائة وثمانون | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | مائة وخمسة وخمسون | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | مائة | 105 | مائة وعشرون | مائة وخمسة وثلاثون | 150 | 160 | مائة وسبعون | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | مائة وأربعون | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | خمسة وتسعون | 105 | مائة وعشرة | 125 | مائة وأربعون | مائة وخمسون | مائة وستون | مائة وثمانون | 195 | 215 | 260 | 270 | 305 | 340 | |
| ك | 16 | 17 | ثمانية عشر | 20 | 25 | 25 | 27 | 32 | 35 | أربعون | 42 | 47 | 50 | 55 | |
| تي | 4 | 5 | 5 | خمسة | ستة | ستة | سبعة | 8 | ثمانية | 8 | 10 | اثنا عشر | 12 | 12 | |
| شمال | 8 | ثمانية | ثمانية | ثمانية | ثمانية | 8 | ثمانية | 10 | 10 | عشرة | 16 | 16 | 16 | ستة عشر | |
| د | 15 | 17 | سبعة عشر | سبعة عشر | 19 | 19 | 21 | 23 | 23 | خمسة وعشرون | 28 | 31 | 31 | 38 | |
| ب | عشرون | 24 | 32 | 32 | أربعون | أربعون | أربعون | أربعون | خمسون | 70 | 80 | تسعون | مائة | 100 | |
| جي | 6. | 7. | 9. | 9. | twelve.5 | 12.5 | twelve.five | 15. | ستة عشر. | 18. | 20. | 22.5 | 22.5 | 25 | |
| MI(كجم) | 2.fifty seven | 3 | three.85 | 3.85 | 5.17 | 6 | 6.seventy five | eight.25 | 10.ستة | ثلاثة عشر | eighteen.fifty | 23.75 | 29.12 | 38.08 | |
| Measurement | M14 | إم 16 | إم 16 | إم 16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with duration compensation
LV=Length compensation
الوزن = M
Tn=Nominal torque(Produce torque fifty% more than Tn)
TF=Fatigue torque, I. E. Permissible torque as identified in accordance to the exhaustion strength
Below reversing loads
β=Optimum deflection angle
MI=fat for each 100mm tube
2. Millimeters are utilized as measurement models other than exactly where noted
3. You should consult us for customizations concerning length, duration payment and
Flange connections.
(DIN or SAT and so forth. )
