\n\n| \u0e41\u0e23\u0e07\u0e1a\u0e34\u0e14\u0e23\u0e30\u0e1a\u0e38 (Mn)<\/td>\n | 640 Nm – 1280 Nm<\/td>\n | Optimized for hydraulic pumps<\/td>\n<\/tr>\n |
\n| \u0e41\u0e23\u0e07\u0e1a\u0e34\u0e14\u0e44\u0e14\u0e19\u0e32\u0e21\u0e34\u0e01\u0e2a\u0e39\u0e07\u0e2a\u0e38\u0e14<\/td>\n | 2100 Nm<\/td>\n | Start-up under cold oil conditions<\/td>\n<\/tr>\n |
\n| \u0e40\u0e1e\u0e25\u0e32\u0e02\u0e31\u0e1a\u0e23\u0e16\u0e41\u0e17\u0e23\u0e01\u0e40\u0e15\u0e2d\u0e23\u0e4c<\/td>\n | 1 3\/8\u2033 Z6 (DIN 9611)<\/td>\n | Standard NL tractor output<\/td>\n<\/tr>\n |
\n| \u0e14\u0e33\u0e40\u0e19\u0e34\u0e19\u0e01\u0e32\u0e23\u0e1b\u0e49\u0e2d\u0e19\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25<\/td>\n | 1 3\/8″ Z6 or 35mm Keyed<\/td>\n | Fits most pump gearboxes<\/td>\n<\/tr>\n |
\n| \u0e04\u0e27\u0e32\u0e21\u0e2a\u0e32\u0e21\u0e32\u0e23\u0e16\u0e43\u0e19\u0e01\u0e32\u0e23\u0e21\u0e2d\u0e07\u0e40\u0e2b\u0e47\u0e19\u0e21\u0e38\u0e21\u0e01\u0e27\u0e49\u0e32\u0e07<\/td>\n | 80 \u0e2d\u0e07\u0e28\u0e32 (\u0e02\u0e49\u0e2d\u0e15\u0e48\u0e2d CV)<\/td>\n | \u0e08\u0e33\u0e40\u0e1b\u0e47\u0e19\u0e2d\u0e22\u0e48\u0e32\u0e07\u0e22\u0e34\u0e48\u0e07\u0e2a\u0e33\u0e2b\u0e23\u0e31\u0e1a\u0e04\u0e32\u0e19\u0e14\u0e36\u0e07\u0e2a\u0e31\u0e49\u0e19<\/td>\n<\/tr>\n |
\n| Constant Velocity Life<\/td>\n | > 1500 Hours @ 15\u00b0<\/td>\n | Long-term reliability<\/td>\n<\/tr>\n |
\n| \u0e42\u0e1b\u0e23\u0e44\u0e1f\u0e25\u0e4c\u0e17\u0e48\u0e2d<\/td>\n | Triangular \/ Lemon (Rilsan)<\/td>\n | Reduced sliding friction<\/td>\n<\/tr>\n |
\n| \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e30\u0e01\u0e32\u0e23\u0e22\u0e37\u0e14\u0e2b\u0e14<\/td>\n | 600mm – 1100mm<\/td>\n | \u0e23\u0e2d\u0e07\u0e23\u0e31\u0e1a\u0e01\u0e32\u0e23\u0e40\u0e25\u0e35\u0e49\u0e22\u0e27\u0e17\u0e35\u0e48\u0e41\u0e04\u0e1a\u0e44\u0e14\u0e49\u0e14\u0e35<\/td>\n<\/tr>\n |
\n| \u0e2d\u0e38\u0e1b\u0e01\u0e23\u0e13\u0e4c\u0e1b\u0e49\u0e2d\u0e07\u0e01\u0e31\u0e19\u0e04\u0e27\u0e32\u0e21\u0e1b\u0e25\u0e2d\u0e14\u0e20\u0e31\u0e22<\/td>\n | HDPE \u201c\u0e2a\u0e35\u0e40\u0e2b\u0e25\u0e37\u0e2d\u0e07\u0e40\u0e1e\u0e37\u0e48\u0e2d\u0e04\u0e27\u0e32\u0e21\u0e1b\u0e25\u0e2d\u0e14\u0e20\u0e31\u0e22\u201d<\/td>\n | High visibility for field workers<\/td>\n<\/tr>\n |
\n| \u0e15\u0e25\u0e31\u0e1a\u0e25\u0e39\u0e01\u0e1b\u0e37\u0e19\u0e1b\u0e49\u0e2d\u0e07\u0e01\u0e31\u0e19<\/td>\n | Double Nylon Race<\/td>\n | \u0e1b\u0e49\u0e2d\u0e07\u0e01\u0e31\u0e19\u0e01\u0e32\u0e23\u0e2b\u0e21\u0e38\u0e19\u0e02\u0e2d\u0e07\u0e22\u0e32\u0e21<\/td>\n<\/tr>\n |
\n| \u0e02\u0e19\u0e32\u0e14\u0e0a\u0e38\u0e14\u0e04\u0e23\u0e2d\u0e2a<\/td>\n | 27\u00d774.6 \u0e21\u0e21. (\u0e0b\u0e35\u0e23\u0e35\u0e48\u0e2a\u0e4c 4)<\/td>\n | \u0e0a\u0e34\u0e49\u0e19\u0e2a\u0e48\u0e27\u0e19\u0e1a\u0e33\u0e23\u0e38\u0e07\u0e23\u0e31\u0e01\u0e29\u0e32\u0e21\u0e32\u0e15\u0e23\u0e10\u0e32\u0e19<\/td>\n<\/tr>\n |
\n| \u0e0a\u0e48\u0e27\u0e07\u0e40\u0e27\u0e25\u0e32\u0e01\u0e32\u0e23\u0e2b\u0e25\u0e48\u0e2d\u0e25\u0e37\u0e48\u0e19<\/td>\n | 50 \u0e0a\u0e31\u0e48\u0e27\u0e42\u0e21\u0e07 (\u0e02\u0e22\u0e32\u0e22\u0e40\u0e27\u0e25\u0e32)<\/td>\n | Less downtime in field<\/td>\n<\/tr>\n |
\n| Seals<\/td>\n | Triple-Lip NBR<\/td>\n | Mud & water resistant<\/td>\n<\/tr>\n |
\n| \u0e1b\u0e23\u0e30\u0e40\u0e20\u0e17\u0e04\u0e25\u0e31\u0e15\u0e0a\u0e4c<\/td>\n | \u0e42\u0e2d\u0e40\u0e27\u0e2d\u0e23\u0e4c\u0e23\u0e31\u0e19 (\u0e1f\u0e23\u0e35\u0e27\u0e35\u0e25)<\/td>\n | Protects pump from sudden stops<\/td>\n<\/tr>\n |
\n| Clutch Torque<\/td>\n | N\/A (Inertia Protection)<\/td>\n | Pump protection focus<\/td>\n<\/tr>\n |
\n| \u0e2d\u0e38\u0e13\u0e2b\u0e20\u0e39\u0e21\u0e34\u0e43\u0e19\u0e01\u0e32\u0e23\u0e17\u0e33\u0e07\u0e32\u0e19<\/td>\n | -20\u00b0C \u0e16\u0e36\u0e07 +80\u00b0C<\/td>\n | Late autumn harvest ready<\/td>\n<\/tr>\n |
\n| \u0e23\u0e30\u0e14\u0e31\u0e1a\u0e04\u0e27\u0e32\u0e21\u0e2a\u0e21\u0e14\u0e38\u0e25<\/td>\n | \u0e08\u0e3516<\/td>\n | Reduces pump vibration<\/td>\n<\/tr>\n |
\n| \u0e27\u0e31\u0e2a\u0e14\u0e38\u0e41\u0e2d\u0e01<\/td>\n | 20CrMnTi \u0e02\u0e36\u0e49\u0e19\u0e23\u0e39\u0e1b<\/td>\n | \u0e17\u0e19\u0e15\u0e48\u0e2d\u0e04\u0e27\u0e32\u0e21\u0e40\u0e2b\u0e19\u0e37\u0e48\u0e2d\u0e22\u0e25\u0e49\u0e32<\/td>\n<\/tr>\n |
\n| \u0e04\u0e27\u0e32\u0e21\u0e2b\u0e19\u0e32\u0e02\u0e2d\u0e07\u0e17\u0e48\u0e2d<\/td>\n | 3.8mm<\/td>\n | Resists denting<\/td>\n<\/tr>\n |
\n| \u0e41\u0e23\u0e07\u0e41\u0e22\u0e01\u0e2a\u0e48\u0e27\u0e19<\/td>\n | < 120 \u0e19\u0e34\u0e27\u0e15\u0e31\u0e19<\/td>\n | Easy for one person<\/td>\n<\/tr>\n |
\n| Paint Finish<\/td>\n | \u0e40\u0e04\u0e25\u0e37\u0e2d\u0e1a\u0e1c\u0e07\u0e2d\u0e35\u0e1e\u0e47\u0e2d\u0e01\u0e0b\u0e35\u0e48<\/td>\n | \u0e04\u0e27\u0e32\u0e21\u0e15\u0e49\u0e32\u0e19\u0e17\u0e32\u0e19\u0e01\u0e32\u0e23\u0e01\u0e31\u0e14\u0e01\u0e23\u0e48\u0e2d\u0e19<\/td>\n<\/tr>\n |
\n| \u0e01\u0e32\u0e23\u0e23\u0e31\u0e1a\u0e23\u0e2d\u0e07<\/td>\n | \u0e0b\u0e35\u0e2d\u0e35\u0e2d\u0e35 \/ \u0e44\u0e2d\u0e42\u0e2d\u0e40\u0e2d\u0e2a 9001<\/td>\n | Arbo compliant<\/td>\n<\/tr>\n |
\n| \u0e01\u0e32\u0e23\u0e23\u0e31\u0e1a\u0e1b\u0e23\u0e30\u0e01\u0e31\u0e19<\/td>\n | 18 \u0e40\u0e14\u0e37\u0e2d\u0e19<\/td>\n | Factory direct<\/td>\n<\/tr>\n |
\n| \u0e15\u0e49\u0e19\u0e17\u0e32\u0e07<\/td>\n | \u0e40\u0e2d\u0e40\u0e27\u0e2d\u0e23\u0e4c-\u0e1e\u0e32\u0e27\u0e40\u0e27\u0e2d\u0e23\u0e4c \u0e41\u0e21\u0e19\u0e39\u0e41\u0e1f\u0e04\u0e40\u0e08\u0e2d\u0e23\u0e34\u0e48\u0e07<\/td>\n | Independent OEM<\/td>\n<\/tr>\n |
\n| \u0e19\u0e49\u0e33\u0e2b\u0e19\u0e31\u0e01<\/td>\n | 14kg – 22kg<\/td>\n | Man-portable<\/td>\n<\/tr>\n |
\n| \u0e04\u0e27\u0e32\u0e21\u0e22\u0e32\u0e27 (\u0e40\u0e21\u0e37\u0e48\u0e2d\u0e1b\u0e34\u0e14)<\/td>\n | 710 \u0e21\u0e21. \u2013 1010 \u0e21\u0e21.<\/td>\n | Variable options<\/td>\n<\/tr>\n |
\n| Angle limit (Std Joint)<\/td>\n | 35 \u0e2d\u0e07\u0e28\u0e32<\/td>\n | Non-CV side<\/td>\n<\/tr>\n |
\n| \u0e01\u0e32\u0e23\u0e2b\u0e25\u0e48\u0e2d\u0e25\u0e37\u0e48\u0e19\u0e02\u0e49\u0e2d\u0e15\u0e48\u0e2d CV<\/td>\n | Central Grease Point<\/td>\n | Fast maintenance<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n Download Full Specification PDF<\/a><\/p>\n<\/section>\n\n\n Log Entry: The “Broccoli Jam” in Flevoland<\/strong> \n“Last November, I visited a contractor harvesting broccoli near Zeewolde. Their harvest wagon’s belt kept stalling every time the tractor corrected its steering. The driver was frustrated; the crew was standing idle. I checked the PTO shaft. It was a standard 2-joint shaft running at a 25-degree angle. The ‘whip’ was causing the hydraulic pressure relief valve to pop open rhythmically. We swapped it for an Ever-Power CV (Constant Velocity) Shaft<\/strong>. The result? Silence. The belt ran smoothly, regardless of where the driver steered. They finished the field 2 hours earlier than planned.”<\/p>\n<\/div>\n<\/section>\n\nDutch Field Logistics: Safety & “Arbo” Compliance<\/h2>\nIn the Netherlands, agricultural logistics is a high-pressure environment. Workers are often standing on moving platforms (the harvest wagon) just meters away from the rotating PTO shaft. The Dutch Working Conditions Act (Arbowet) is extremely strict about this proximity.<\/p>\n Our Safety Commitments:<\/strong><\/p>\n\n- Full Guard Coverage:<\/strong> Our shafts feature extended “safety cones” that cover the entire universal joint, leaving no rotating metal exposed near the hydraulic pump.<\/li>\n
- \u0e42\u0e0b\u0e48\u0e1b\u0e49\u0e2d\u0e07\u0e01\u0e31\u0e19\u0e01\u0e32\u0e23\u0e2b\u0e21\u0e38\u0e19:<\/strong> We supply heavy-duty steel chains to anchor the guard. A spinning guard is an immediate fail during an SZW inspection.<\/li>\n
- Weather Resistance:<\/strong> Harvest season in NL is wet and cold. Our guards use UV-stabilized HDPE that doesn’t crack in sub-zero morning frosts, ensuring safety all season long.<\/li>\n<\/ul>\n<\/section>\n\n
Case Study: The “Wet Autumn” Savior<\/h2>\n\u0e25\u0e39\u0e01\u0e04\u0e49\u0e32:<\/strong> A large vegetable grower in West-Friesland (Noord-Holland).<\/p>\n\u0e17\u0e49\u0e32\u0e17\u0e32\u0e22:<\/strong> Harvesting cauliflower in extremely wet conditions. The mud meant the tractors had to “crab steer” to maintain a straight line. This constant steering created extreme angles for the PTO shaft driving the harvest belt generator. Their existing shafts were wearing out U-joints every 3 weeks due to the angles.<\/p>\n\u0e42\u0e0b\u0e25\u0e39\u0e0a\u0e31\u0e19\u0e1e\u0e25\u0e31\u0e07\u0e07\u0e32\u0e19\u0e40\u0e2b\u0e19\u0e37\u0e2d\u0e23\u0e30\u0e14\u0e31\u0e1a:<\/strong><\/p>\n\n- We analyzed the geometry. The crab steering forced the shaft into a continuous 35-degree working angle.<\/li>\n
- We recommended a Series 6 Wide Angle Shaft,<\/strong> typically used for balers, but adapted for their generator.<\/li>\n
- We specified an \u0e04\u0e25\u0e31\u0e15\u0e0a\u0e4c\u0e42\u0e2d\u0e40\u0e27\u0e2d\u0e23\u0e4c\u0e23\u0e31\u0e19\u0e19\u0e34\u0e48\u0e07<\/strong> to protect the generator from the tractor’s sudden engine decelerations in the mud.<\/li>\n<\/ol>\n
\u0e1c\u0e25\u0e25\u0e31\u0e1e\u0e18\u0e4c:<\/strong> The farm completed the 2024 harvest without a single driveline failure. The belts ran at a constant Hz, improving the quality of the cut.<\/p>\n<\/section>\n\nUniversal Compatibility<\/h2>\nWhether your harvest wagon is built by a local Dutch fabricator or a major brand, our shafts are designed to fit.<\/p>\n \u0e40\u0e23\u0e32\u0e21\u0e35\u0e0a\u0e34\u0e49\u0e19\u0e2a\u0e48\u0e27\u0e19\u0e17\u0e14\u0e41\u0e17\u0e19\u0e17\u0e35\u0e48\u0e21\u0e35\u0e02\u0e19\u0e32\u0e14\u0e40\u0e17\u0e48\u0e32\u0e01\u0e31\u0e19\u0e42\u0e14\u0e22\u0e15\u0e23\u0e07\u0e2a\u0e33\u0e2b\u0e23\u0e31\u0e1a:<\/p>\n \n- \u0e27\u0e2d\u0e25\u0e40\u0e15\u0e2d\u0e23\u0e4c\u0e44\u0e0a\u0e14\u0e4c (\u0e0b\u0e35\u0e23\u0e35\u0e2a\u0e4c W):<\/strong> Compatible with W2300 and W2400 CV units.<\/li>\n
- \u0e1a\u0e23\u0e34\u0e29\u0e31\u0e17 \u0e42\u0e04\u0e40\u0e21\u0e2d\u0e23\u0e4c \u0e2d\u0e34\u0e19\u0e14\u0e31\u0e2a\u0e17\u0e23\u0e35\u0e2a\u0e4c:<\/strong> Direct fit for CV-40 and CV-50 series.<\/li>\n
- \u0e1a\u0e2d\u0e19\u0e14\u0e34\u0e42\u0e2d\u0e25\u0e35 \u0e41\u0e2d\u0e19\u0e14\u0e4c \u0e1b\u0e32\u0e40\u0e27\u0e0b\u0e35:<\/strong> Matching SFT series wide-angle specifications.<\/li>\n<\/ul>\n
|