\n\n| Performan\u0163\u0103<\/td>\n | Cuplu nominal (Tn)<\/td>\n | 35 kNm – 1200 kNm<\/td>\n | Design scalabil<\/td>\n<\/tr>\n |
\n| Performan\u0163\u0103<\/td>\n | Cuplu de oboseal\u0103 (Tdw)<\/td>\n | 25 kNm – 850 kNm<\/td>\n | Reversing Load Capacity<\/td>\n<\/tr>\n |
\n| Performan\u0163\u0103<\/td>\n | Cuplu de rupere<\/td>\n | > 2.5 x Tn<\/td>\n | High Safety Factor<\/td>\n<\/tr>\n |
\n| Performan\u0163\u0103<\/td>\n | Vitez\u0103 maxim\u0103 de rota\u021bie<\/td>\n | 1200 – 4500 RPM<\/td>\n | Dynamically Balanced<\/td>\n<\/tr>\n |
\n| Performan\u0163\u0103<\/td>\n | Unghiul de deviere<\/td>\n | Up to 25\u00b0 (Short)<\/td>\n | 15\u00b0 Continuous<\/td>\n<\/tr>\n |
\n| Performan\u0163\u0103<\/td>\n | Rigiditate torsional\u0103<\/td>\n | 1.5 – 4.5 MNm\/rad<\/td>\n | Rigiditate ridicat\u0103<\/td>\n<\/tr>\n |
\n| Dimensiuni<\/td>\n | Flange Diameter (A)<\/td>\n | 225 mm – 650 mm<\/td>\n | DIN 15451 Compatible<\/td>\n<\/tr>\n |
\n| Dimensiuni<\/td>\n | Compressed Length (L min)<\/td>\n | 550 mm – 4000 mm<\/td>\n | Custom per crane<\/td>\n<\/tr>\n |
\n| Dimensiuni<\/td>\n | Extension Stroke (La)<\/td>\n | 80 mm – 400 mm<\/td>\n | Spline Compensation<\/td>\n<\/tr>\n |
\n| Dimensiuni<\/td>\n | Diametrul tubului<\/td>\n | 140 mm – 500 mm<\/td>\n | Seamless Construction<\/td>\n<\/tr>\n |
\n| Dimensiuni<\/td>\n | Grosimea peretelui tubului<\/td>\n | 8 mm – 30 mm<\/td>\n | Rezistent la impact<\/td>\n<\/tr>\n |
\n| Dimensiuni<\/td>\n | Greutate<\/td>\n | 45 kg – 3500 kg<\/td>\n | Depending on Series<\/td>\n<\/tr>\n |
\n| Material<\/td>\n | Flange Material<\/td>\n | 42CrMo4 forjat<\/td>\n | C\u0103lit \u0219i revenit<\/td>\n<\/tr>\n |
\n| Material<\/td>\n | Materialul tubului<\/td>\n | St52-3 \/ Q345B<\/td>\n | High Yield Strength<\/td>\n<\/tr>\n |
\n| Material<\/td>\n | Spider\/Cross Material<\/td>\n | Aliaj 20CrMnTi<\/td>\n | Carburat<\/td>\n<\/tr>\n |
\n| Material<\/td>\n | Acoperire cu caneluri<\/td>\n | Rilsan \/ Molybdenum<\/td>\n | Alunecare cu frecare redus\u0103<\/td>\n<\/tr>\n |
\n| Material<\/td>\n | Materialul de etan\u0219are<\/td>\n | Viton (FKM)<\/td>\n | Temp > 200\u00b0C<\/td>\n<\/tr>\n |
\n| Material<\/td>\n | Gradul \u0219urubului<\/td>\n | 10,9 sau 12,9<\/td>\n | Dacromet Coated<\/td>\n<\/tr>\n |
\n| Features<\/td>\n | Grad de echilibrare<\/td>\n | G 6.3 \/ G 2.5<\/td>\n | ISO 1940-1<\/td>\n<\/tr>\n |
\n| Features<\/td>\n | Conexiune cu flan\u0219\u0103<\/td>\n | Face Key \/ Serration<\/td>\n | High Torque Transfer<\/td>\n<\/tr>\n |
\n| Features<\/td>\n | Lubrifiere<\/td>\n | Central Lube Port<\/td>\n | Nipple on Cross\/Spline<\/td>\n<\/tr>\n |
\n| Features<\/td>\n | Pictur\u0103<\/td>\n | Epoxy C4\/C5<\/td>\n | Anti-Corrosion<\/td>\n<\/tr>\n |
\n| Features<\/td>\n | Inspec\u0163ie<\/td>\n | Ultrasonic \/ Magnetic<\/td>\n | 100% Crack Detection<\/td>\n<\/tr>\n |
\n| Features<\/td>\n | Interval de temperatur\u0103<\/td>\n | -30\u00b0C to +250\u00b0C<\/td>\n | With Heat Shield<\/td>\n<\/tr>\n |
\n| Conformitate<\/td>\n | Standard<\/td>\n | DIN \/ ISO \/ AGMA<\/td>\n | Global Interchangeability<\/td>\n<\/tr>\n |
\n| Conformitate<\/td>\n | Certificates<\/td>\n | 3.1 Material \/ CE<\/td>\n | Traceable<\/td>\n<\/tr>\n |
\n| Conformitate<\/td>\n | Origine<\/td>\n | Ever-Power \/ HZPT<\/td>\n | Direct din fabric\u0103<\/td>\n<\/tr>\n |
\n| Conformitate<\/td>\n | Garan\u021bie<\/td>\n | 18 luni<\/td>\n | Industry Leading<\/td>\n<\/tr>\n |
\n| Conformitate<\/td>\n | Personalizare<\/td>\n | Disponibil<\/td>\n | 2-3 Weeks Lead Time<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n<\/div>\n\n \n \n \n Complete Driveline Synergy: Heavy Duty Gearboxes<\/h3>\nA drive shaft is only as reliable as the gearbox it connects to. For Dutch charging cranes, where the “Hoisting Class” is typically M7 or M8, we recommend pairing our shafts with Ever-Power Crane Duty Gearboxes<\/strong>.<\/p>\nOur gearboxes feature reinforced output shafts specifically designed to handle the radial loads induced by the heavy cardan shafts. By sourcing the complete powertrain from a single manufacturer, you ensure perfect flange compatibility (H7\/g6 tolerances) and eliminate the “blame game” between suppliers during maintenance.<\/p>\n \n- \u2714 Case-hardened gears for shock absorption.<\/li>\n
- \u2714 Extended output bearing distance for shaft stability.<\/li>\n
- \u2714 Identical mounting footprints to major European brands.<\/li>\n<\/ul>\n
<\/p>\n<\/div>\n
\n Compatibilitatea m\u0103rcii \u0219i declinarea responsabilit\u0103\u021bii legale<\/h4>\nEver-Power manufactures high-quality aftermarket replacement parts. References to other manufacturers such as GKN\u2122, Voith\u2122, Elbe\u2122, or Comer Industries\u2122<\/strong> are made solely for the purpose of identifying the compatibility of our drive shafts and gearboxes. We are an independent manufacturer and are not affiliated with, sponsored by, or endorsed by these OEM brands. Our parts are engineered to meet or exceed original specifications for the Dutch market context.<\/p>\n<\/div>\n<\/div>\n<\/div>\n<\/div>\n\n \n <\/div>\n Case Study: South Holland<\/span><\/p>\n |