
We The group is focused on producing all variety of standard roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just sold its products all over china, but also sold more than 65% products to oversees, including Europe, America, South-east Asia, and it also has set up storage logistics in places like Europe. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Caracteristici
1. Adopt Xinchai diesel engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency;
2. Double-function clutch,10 inches, high transmission capacity, reliable, comfortable manipulation;
3. Gearbox using 4 × 3(1 +1) engaging sleeve, shuttle-type gearshift, there are 12 forward gears, 12 reverse gears, reasonable match between the gears, and have high efficiency;
4. Independent power take off device, smooth transmission, large capacity, speed (540/760, 540/1000 r/min) for selection to meet the different operation requirements;
5. Full hydraulic front wheels steering, independent oil circuit for steering system, manipulating flexible, reliable, and save energy;
6. Adopt hydrostatic disc-type brakes, a large braking torque, the braking effect is good;
7. Adopt high pressure type lifting device, reliable, easy maintenance, multi-hydraulic output can be optioned;
8. Final transmission adopts planetary gear mechanism, compact structure, large reduction ratio;
9. New streamlined appearance, generous, modern, fashion;
10. Control levers can be mounted at side as optional, more convenient and comfortable.
Technical Paramters
| Tractor Model | LT404 | LT454 | LT504 | LT554 | LT704 | ||||
| Drive Type | 4×4 | ||||||||
| Overall Dimension L×W×H(mm) | 3910×1620×2130 | 3860×1635×2130 | 33925×1728×2170 | ||||||
| Wheel base(mm) | 1940 | 1950 | 2571 | ||||||
| Front wheel tread(mm) | 1200–1500 (Common 1300) | ||||||||
| Rear wheel tread(mm) | 1200–1500(Common 1300) | ||||||||
| Min. ground clearance(mm) | 330 | 330 | 360 | 360 | 450 | ||||
| Min. steering radius | Unilateral brake(m) | 3.3 | |||||||
| Not unilateral brake(m) | 3.7 | ||||||||
| Min. operating weight (KG) | 1840 | 2060 | 2340 | ||||||
| Gearbox gears number | 12F+12R | ||||||||
| Viteză | Forward(Kw/h) | 2.46-34.02 | 2.33-31.04 | ||||||
| Reverse(Kw/h) | 2.15-29.82 | 2.04-27.21 | |||||||
| Motor | Model | C490BT-8 | A495BT | A498BT-6A | A4K41T55-002 | A4K43T70A | |||
| Rated power (Kw) | 29.4 | 33.1 | 36.8 | 40.4 | 51.5 | ||||
| Rated speed (r/min) | 2400 | 2400 | 2400 | 2400 | 2300 | ||||
| Tires spec. | Front tires | 6.00-16 | 8.3-24 | ||||||
| Rear tires | 12.4-28 | 12.4-28 | 13.6-28 | 13.6-28 | 14.9-28 | ||||
| Steering Type | Full hydraulic front wheels steering | ||||||||
| Max. lifting force( KN ) | 6.7 | 7.5 | 8.28 | 9.1 | 13.5 | ||||
| Tip | Rear-mounted, Semi-independent type | ||||||||
| Speed (r/min) | 540/760 or 540/1000 | ||||||||
| Power(Kw) | ≥25 | ≥28.1 | ≥31.3 | ≥34.3 | ≥43.8 | ||||
| Control type of ploughing depth | Height control & flotation control | ||||||||
| Max. traction force (KN) | 8.9/9.4 | 10 | 10.7 | 11.8 | 11.7 | ||||
| Front / rear Ballast (KG) | 104/220 | 104/300 | |||||||
Utilizarea numerelor de piese sau a mărcilor comerciale ale producătorului de echipamente originale (OEM), de exemplu CASE® și John Deere®, este doar cu titlu de referință și pentru indicarea utilizării și compatibilității produsului. Compania noastră și piesele de schimb enumerate aici nu sunt sponsorizate, aprobate sau fabricate de producătorul de echipamente originale.



