We Our merchandise are applied in a lot of fields.- EPG Team the greatest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP tractor
Attributes:A
one) Outfitted with LR6M5-23 diesel engine, normal aspiration, high reliability and low fuel usage
2) Undertake (3+1)x4x3 gearbox gives 24 ahead and 8 reverse speeds.
3) All hydraulic steering, unbiased dual-phase clutch, hydro static disc brake.
4) Steamline form design and style, ba ept end, classy and magnificent.
Model | WD1104 | |
Engine | Engine Electrical power/Pace(HP) | 110/2300 |
Motor Type | 4 cylinder ,inline,water-cooling,4 strokes,injection | |
Gas Intake(g/kw.h) | much less than 245 | |
Whole Displacement(cc) | 5910 | |
Gas Tank Ability(L) | one hundred fifty | |
Air Cleaner | Dry.twin-factor | |
Transmission | No.of Velocity | choice 16+8 Creeper |
Shuttle | assortment shift lever(L-R) | |
Principal Clutch | Double | |
Brake | Hydraulic .disc. | |
Differential Lock | Meshing sleeve type equipment | |
PTO | Variety | Stay-independent,hydraulic PTO with PTO brake,with clutch |
PTO Speeds(rpm) | 540/760(alternative 540/a thousand) | |
Hydraulics | 3 Level Hitch | Adjustable leading link and left appropriate rod |
Category | II | |
Handle Program | Placement,draft(choose) | |
Tires Regular | Lift capacity at 24 in powering elevate stage (kg) | 3213 |
4 wheel drive Front/Rear(mm) | 11.2-24/16.9-34 | |
Travelling Speed (MAX.)(km/h) | fifty four.nine | |
Other Attributes | Four wheel drive Drive Program | Bevel Gear Sort |
Steering | Hydraulic Electricity Steering | |
Flat Boart | Flat Boart | |
Dimension &Excess weight | All round Duration(mm) 2WD/4wd | 4330 |
Overall Width(mm) | 2080 | |
Total Top(mm) | 2870 | |
Wheel Base Entrance/Rear(mm) 2WD/4wd | 1610/1620 | |
Ground Clearance (mm) 2WD/4wd | 379 | |
Tractor Excess weight(kg) W/O Cabin/Cabin | 3800/4100 |
The use of first products manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the detailed alternative elements contained herein are not sponsored, accepted, or made by the OEM.