
We are aiming to fulfill the calls for of the consumers around the planet.. There is a complex middle of province degree, EPG academician working station, experiment station for EPG post physicians, and national 863 program established up in EPG group. With these platforms and strong specialized ability, the a lot more than four hundred experts have produced all assortment of specific substantial specific and high strength merchandise, carried out mold applications for essential elements in the automobile and countrywide market revitalizing system, ensuing more than 5000 produced in excess of, among which 33 items are autonomous patent technological innovation with four patent approved . Quality and credit history are the bases that make a company alive. ST418 Sitong Skilled Made EPT EPTt Shaft Coupling use for EPT EPTTry
| LigEPTT Responsibility Styles SWC-I Collection | |||||||||||
| प्रकार | SWC-I 58 |
SWC-I 65 |
SWC-I पचहत्तर |
SWC-I 90 |
SWC-I a hundred |
SWC-I one hundred twenty |
SWC-I डेढ़ सौ |
SWC-I 180 |
SWC-I 200 |
SWC-I 225 |
|
| ए | एल | 225 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
| Lv | 35 | चालीस | चालीस | 45 | 55 | 80 | 80 | अस्सी | a hundred | a hundred and twenty | |
| m(kg) | दो | 3 | पाँच | 6.6 | 9.5 | 17 | 32 | 40 | 76 | 128 | |
| बी | एल | एक सौ पचास | 175 | दो सौ | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
| m(kg) | 1.7 | two.four | 3.8 | 5.seven | seven.seven | thirteen.one | 23 | 28 | 55 | 98 | |
| सी | एल | 128 | 156 | one hundred eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
| m(kg) | one.3 | one.ninety five | 3.1 | 5 | 7 | twelve.3 | 22 | 30 | 56 | 96 | |
| Tn(N*m) | 180 | 240 | five hundred | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
| Tf(N*m) | 90 | one hundred twenty | 250 | four hundred | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
| beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | |
| डी | 52 | sixty three | बहत्तर | 92 | 100 | 112 | 142 | 154 | 187 | 204 | |
| Df | 58 | 65 | 75 | 90 | one hundred | 120 | डेढ़ सौ | 180 | दो सौ | 225 | |
| D1 | forty seven | 52 | 62 | 74.5 | eighty four | 101.5 | a hundred thirty | a hundred and fifty five.5 | a hundred and seventy | 196 | |
| D2(H9) | 30 | 35 | बयालीस | forty seven | सत्तावन | पचहत्तर | नब्बे | a hundred and ten | one hundred twenty five | 140 | |
| D3x delta | 38*one.five | 45*one.five | sixty three.five*two.5 | sixty three.five*two.five | 89*2.5 | 89*2.5 | one hundred twenty*three | a hundred and twenty*3 | 127*five.five | 140*six.five | |
| Lm | 32 | 39 | 45 | 52 | fifty five | sixty three | पचासी | 87 | 110 | a hundred and twenty | |
| K | three.five | four.five | 5.5 | 6 | आठ | आठ | 10 | 12 | fourteen | 15 | |
| t | one.5 | one.7 | 2 | two.5 | 2.5 | 2.five | 3 | 4 | 4 | पाँच | |
| n | 4 | चार | 6 | 4 | 6 | आठ | 8 | 8 | 8 | आठ | |
| d | 5.1 | 6.5 | 6.5 | 8.five | eight.5 | 10.5 | तेरह | 15 | सत्रह | सत्रह | |
| mL(kg) | .fourteen | .sixteen | .38 | .38 | .53 | .53 | .87 | .87 | one.sixty five | two.fourteen | |
| Flange bolt | आयाम | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
| Tighterning torque | सात | 13 | 13 | 32 | 32 | 64 | एक सौ दस | a hundred and eighty | 270 | 270 | |
Transient Introduction
Certifications and Marketplaces
If you want customization, please really feel cost-free to make contact with us.

