Product Number: phdl-six
Type: put up gap digger
Attribute: strong, higher performance, Anti-Slip Grip
Energy Supply: tractor PTO
Software: tree gap drilling, Tree Planting
Finishing: PLASTIC Coated
Digging Resource Sort: Post gap digger
Identify: publish gap digger
Packaging Information: lron cages
Port: qingdoa
Model | PHDI-6 | PHDI-9 | PHDI-twelve | PHDI-14 | ||
Auger Diameter(mm) | 150 | 200 | 300 | 350 | ||
Power Match(hp) | 35 | forty | forty | 40 | ||
Input Rotate Speed(rpm) | 540 | 540 | 540 | 540 | ||
Dig Depth(mm) | 800 | 800 | 800 | 800 | ||
Packing dimension/2 Models(m) | 1.65X0.45X0.fifty three | one.65X0.55X .six | 1.65X0.65X .6 | one.65X0.75X0.6 | ||
Weight(Kg)/1 Uint | 107 | 112 | 118 | 136 |
Model | PHDI-eighteen | PHDI-20 | PHDI-24 | |||
Auger Diameter(mm) | 450 | 500 | five hundred | |||
Power Match(hp) | 50 | 50 | 60 | |||
Input Rotate Velocity(rpm) | 540 | 540 | 540 | |||
Dig Depth(mm) | 800 | 800 | 800 | |||
Packing dimension/2 Units(m) | one.65X0.ninety five X0.6 | 1.65X1.05X0.6 | one.65X1.05X0.six | |||
Weight(Kg)/1 Uint | 147 | 157 | 170 |
Packaging & Transport
Certifications
drive shaft equipment
editor by czh