We Furthermore, all our manufacturing techniques are in compliance with ISO9002 requirements for a specialized provider of a full assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the greatest agricultural gearbox and pto factory in China with 5 diverse branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Anon Self-Propelled Crawler keep track of Variety Wheat Paddy Rice Grain Mix Harvester mini harvester rice
Advantage:
This little blend harvester is specifically developed for small subject blocks in hilly and mountainous areas, with light weight, flexible and convenient operation ground clearance of 280mm, robust passability.
4LZ-1.6Z can be geared up with 45 horsepower, fifty horsepower and sixty horsepower engines, 50 gearboxes, 28 stepless transmissions, and crawler bandwidth 400
Simple operation and upkeep, low gasoline intake, power conserving and environmental safety, harvest authorities in hilly and mountainous locations.
Specification of Anon Self-Propelled Crawler observe Kind Wheat Paddy Rice Grain Mix Harvester mini harvester rice:
Overrall dimension | 4300*1980*2675mm | |
Weight | 1850kg | |
Feeding ability | 1.6kg/s | |
Harvesting ability | 0.2-.4hm2/h | |
Engine | Design | N490, 490BT-ten |
Rated energy(kw/hp) | 34/46, 37/50, forty four/60(option) | |
Variety | h2o-cooled, 4-cylinder, Dl-injection, Vertival diesel | |
Rated rotation speed | 2400r/min | |
Driving method | Rubber observe | four hundred*ninety one*43mm |
Minumum ground clearance | 280mm | |
Sort of gearbox | Hydraulic variety+HST(3F,3R) | |
Theoretical running speed | -5.1km/h | |
Sort of brake | by foot | |
Steering | Clutch and brake | |
Cutting header | Decide up reel | Eccentric tooth(off-centre), diameter: 823mm, Nos:five |
Height adjustment | Hydaulics | |
Reducing bar lenght | 1550mm | |
Type of header auger | Telescopic screw conveying | |
Variety of blade | V Sort/Left and proper | |
Rape seed extension | Opthional | |
Threshing&Separating& Cleansing system |
Threshing system | spiked tooth axial stream |
Threshing cylinder dimensions diameter | 540*1521mm | |
Concave sieve | Grid*four | |
Vibrating sieve | Adjustable sieve/Meshing sieve/Hole seive(optional) | |
Enthusiast | Type: swirl, Diameter:350mm, Nos:1 | |
Grain storing | Alternative 1 | Grain tank with unloading auger, potential: 950L |
Alternative two | Grain tank with 360° unloading auger | |
Alternative 3 | Guide operation |
The use of first gear manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the shown alternative elements contained herein are not sponsored, accredited, or made by the OEM.